Casa Opaque
| > PRINT THIS SECTION | > PRINT FULL STOCK GUIDE |
Finch Casa Opaquespecifications & targets
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Bright White | Smooth | 60 Text | 89 | 93 | 93 | 80 | 4.0 | 500 |
| Bright White | Smooth | 70 Text | 104 | 93 | 94 | 90 | 4.8 | 416 |
| Bright White | Smooth | 65 Cover | 178 | 93 | 97 | 110 | 8.3 | 240 |
| Bright White | Smooth | 80 Cover | 216 | 93 | 98 | 110 | 10.2 | 196 |
| Bright White | Smooth | 100 Cover | 270 | 93 | 98 | 120 | 12.9 | 154 |
| Bright White | Vellum | 50 Text | 74 | 93 | 92 | 160 | 4.0 | 500 |
| Bright White | Vellum | 60 Text | 89 | 93 | 93 | 160 | 4.7 | 426 |
| Bright White | Vellum | 70 Text | 104 | 93 | 94 | 160 | 5.4 | 370 |
| Bright White | Vellum | 80 Text | 118 | 93 | 95 | 160 | 6.0 | 334 |
| Bright White | Vellum | 65 Cover | 178 | 93 | 97 | 190 | 9.3 | 216 |
| Bright White | Vellum | 80 Cover | 216 | 93 | 98 | 210 | 11.8 | 170 |
| Bright White | Wove | 40 Text | 59 | 93 | 86 | 140 | 3.2 | 626 |
Values are approximate and are to be used as guidelines-mill tolerances apply.
All grades are manufactured with an alkaline chemistry and are acid free for archival quality.
All grades are manufactured with elemental chlorine free (ECF) pulp.
All Finch Casa Opaque items contain 30% post-consumer recycled fiber.
Rolls and special size sheets are available on a making order basis with a higher percentage of post-consumer waste. Please consult mill.
Finch Casa Opaque
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Bright White, Smooth
|
||||||||
| 60 lb. Text | 23 x 35 | 6000-6060 | G | 102 | C | 1,500 | 14 | |
| 89 gsm | 23 x 35 | 6000-6260 | G | 102 | S | 22,000 | - | |
| 25 x 38 | 6000-6066 | G | 120 | C | 1,200 | 14 | ||
| 25 x 38 | 6000-6266 | G | 120 | S | 22,000 | - | ||
| 70 lb. Text | 23 x 35 | 6000-7060 | G | 119 | C | 1,200 | 14 | |
| 104 gsm | 23 x 35 | 6000-7260 | G | 119 | S | 20,000 | - | |
| 25 x 38 | 6000-7066 | G | 140 | C | 1,000 | 14 | ||
| 25 x 38 | 6000-7266 | G | 140 | S | 20,000 | - | ||
| 65 lb. Cover | 23 x 35 | 6080-1060 | G | 201 | C | 750 | 14 | |
| 178 gsm | 23 x 35 | 6080-1068 | G | 260 | C | 600 | 14 | |
| 80 lb. Cover | 23 x 35 | 6080-8060 | G | 248 | C | 500 | 14 | |
| 216 gsm | 25 x 38 | 6080-8066 | G | 292 | C | 500 | 12 | |
| 26 x 40 | 6080-8068 | G | 320 | C | 500 | 14 | ||
| 100 lb. Cover | 23 x 35 | 6080-0060 | G | 310 | C | 500 | 14 | |
| 270 gsm | 26 x 40 | 6080-0068 | G | 400 | C | 400 | 12 | |
|
Bright White, Wove
|
||||||||
| 40 lb. Text | 23 x 35 | 6023-4060 | G | 68 | C | 2,200 | 14 | |
| 59 gsm | 23 x 35 | 6023-4260 | G | 68 | S | 36,000 | - | |
| 25 x 38 | 6023-4066 | G | 80 | C | 2,000 | 12 | ||
| 25 x 38 | 6023-4266 | G | 80 | S | 36,000 | - | ||
|
Bright White, Vellum
|
||||||||
| 50 lb. Text | 23 x 35 | 6013-5060 | G | 85 | C | 1,800 | 14 | |
| 74 gsm | 23 x 35 | 6013-5260 | G | 85 | S | 26,000 | - | |
| 25 x 38 | 6013-5066 | G | 100 | C | 1,600 | 12 | ||
| 25 x 38 | 6013-5266 | G | 100 | S | 26,000 | - | ||
| 60 lb. Text | 25 x 38 | 6010-6066 | G | 120 | C | 1,200 | 14 | |
| 89 gsm | ||||||||
| 70 lb. Text | 23 x 35 | 6010-7060 | G | 119 | C | 1,200 | 14 | |
| 104 gsm | 23 x 35 | 6010-7260 | G | 119 | S | 20,000 | - | |
| 25 x 38 | 6010-7066 | G | 140 | C | 1,000 | 14 | ||
| 25 x 38 | 6010-7069 | G | 166 | S | 1,000 | 14 | ||
| 80 lb. Text | 23 x 35 | 6010-8060 | G | 136 | C | 1,100 | 14 | |
| 118 gsm | 25 x 38 | 6010-8066 | G | 160 | C | 1,000 | 12 | |
| 65 lb. Cover | 23 x 35 | 6070-1060 | G | 201 | C | 750 | 14 | |
| 178 gsm | 26 x 40 | 6070-1068 | G | 260 | C | 500 | 14 | |
| 80 lb. Cover | 20 x 26 | 6070-8046 | G | 160 | C | 1,000 | 14 | |
| 216 gsm | 23 x 35 | 6070-8060 | G | 248 | C | 500 | 14 | |
| 26 x 40 | 6070-8068 | G | 320 | C | 500 | 14 | ||
Stocking Locations: G = Glens Falls C = Chicago












