Finch Digital
| > PRINT THIS SECTION | > PRINT FULL STOCK GUIDE | ![]() |
Finch Digitalspecifications & targets
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Finch Fine iD | Bright White | Ultra Smooth | 50 Text | 74 | 98 | 92 | 70 | 3.4 | 588 |
| Finch Fine iD | Bright White | Ultra Smooth | 60 Text | 89 | 98 | 93 | 70 | 4.0 | 500 |
| Finch Fine iD | Bright White | Ultra Smooth | 70 Text | 104 | 98 | 94 | 70 | 4.8 | 416 |
| Finch Fine iD | Bright White | Ultra Smooth | 80 Text | 118 | 98 | 95 | 70 | 5.4 | 370 |
| Finch Fine iD | Bright White | Ultra Smooth | 100 Text | 148 | 98 | 96 | 80 | 7.0 | 286 |
| Finch Fine iD | Bright White | Ultra Smooth | 80 Cover | 216 | 98 | 98 | 80 | 9.7 | 206 |
| Finch Fine iD | Bright White | Ultra Smooth | 100 Cover | 270 | 98 | 98 | 90 | 12.0 | 166 |
| Finch Fine iD | Bright White | Ultra Smooth | 100 Cover | 270 | 98 | 98 | 140 | 14.0 | 142 |
| Finch Fine iD | Vanilla | Ultra Smooth | 80 Text | 118 | 78 | 95 | 70 | 5.4 | 370 |
| Finch Fine iD | Vanilla | Ultra Smooth | 100 Cover | 270 | 78 | 98 | 90 | 12.0 | 166 |
| Finch Fine Digital | Bright White | Ultra Smooth | 70 Text | 104 | 98 | 94 | 70 | 4.8 | 416 |
| Finch Fine Digital | Bright White | Ultra Smooth | 80 Text | 118 | 98 | 95 | 70 | 5.4 | 370 |
| Finch Fine Digital | Bright White | Ultra Smooth | 100 Text | 148 | 98 | 96 | 80 | 7.0 | 286 |
| Finch Fine Digital** | Bright White | Ultra Smooth | 80 Cover | 216 | 98 | 98 | 80 | 9.7 | 206 |
| Finch Fine Digital | Bright White | Ultra Smooth | 100 Cover | 270 | 98 | 98 | 90 | 12.0 | 166 |
| Finch Opaque Digital | Bright White | Smooth | 60 Text | 89 | 96 | 93 | 80 | 4.0 | 500 |
| Finch Opaque Digital | Bright White | Smooth | 70 Text | 104 | 96 | 94 | 90 | 4.8 | 416 |
| Finch Opaque Digital | Bright White | Smooth | 80 Text | 118 | 96 | 95 | 90 | 5.4 | 370 |
| Finch Opaque Digital | Bright White | Smooth | 65 Cover | 178 | 96 | 97 | 110 | 8.3 | 240 |
| Finch Opaque Digital | Bright White | Smooth | 80 Cover | 216 | 96 | 98 | 110 | 10.2 | 196 |
| Finch Opaque Digital | Bright White | Smooth | 100 Cover | 270 | 96 | 98 | 120 | 12.9 | 154 |
| Finch Opaque Digital | Bright White | Vellum | 50 Text | 74 | 96 | 92 | 160 | 4.0 | 500 |
| Finch Opaque Digital | Bright White | Vellum | 60 Text | 89 | 96 | 93 | 160 | 4.7 | 426 |
| Finch Opaque Digital | Bright White | Vellum | 70 Text | 104 | 96 | 94 | 160 | 5.4 | 370 |
| Finch Opaque Digital | Bright White | Vellum | 65 Cover | 178 | 96 | 97 | 190 | 9.3 | 216 |
| Finch Opaque Digital | Bright White | Vellum | 80 Cover | 216 | 96 | 98 | 210 | 11.8 | 170 |
| Finch Color Copier | Bright White | Ultra Smooth | 24 lb. | 89 | 98 | 93 | 50 | 3.8 | 526 |
| Finch Color Copier | Bright White | Ultra Smooth | 28 lb. | 104 | 98 | 94 | 45 | 4.4 | 476 |
| Finch Color Copier | Bright White | Ultra Smooth | 32 lb. | 118 | 98 | 95 | 45 | 5.1 | 392 |
| Finch Color Copier | Bright White | Ultra Smooth | 65 Cover | 178 | 98 | 97 | 60 | 7.0 | 250 |
| Finch Color Copier | Bright White | Ultra Smooth | 80 Cover | 216 | 98 | 98 | 60 | 8.8 | 204 |
| Finch Color Copier | Bright White | Ultra Smooth | 100 Cover | 270 | 98 | 98 | 60 | 11.1 | 166 |
| Finch Laser | Bright White | Wove | 24 lb. | 89 | 96 | 92 | 130 | 4.6 | 434 |
| Finch Laser | Bright White | Wove | 28 lb. | 104 | 96 | 94 | 130 | 5.2 | 384 |
| Finch Opaque Xerographic | Bright White | Vellum | 20 lb. | 74 | 96 | 89 | 150 | 4.0 | 500 |
| Finch Opaque Xerographic | Bright White | Vellum | 24 lb. | 89 | 96 | 92 | 170 | 4.8 | 416 |
| Finch Business Card | Bright White | Vellum | 80 Cover | 216 | 96 | 98 | 190 | 11.8 | 168 |
Values are approximate and are to be used as guidelines-mill tolerances apply.
All grades are manufactured with an alkaline chemistry and are acid free for archival quality.
All grades are manufactured with elemental chlorine free (ECF) pulp.
Finch Fine iD, Finch Fine Digital, and Finch Color Copier items contain 10% post-consumer recycled fiber and are FSC and SFI-certified.
Finch Opaque Digital, Finch Laser, and other digital items are SFI-certified.
** Meets U.S. Postal Service 9 pt. minimum requirements.
All grades are manufactured with an alkaline chemistry and are acid free for archival quality.
All grades are manufactured with elemental chlorine free (ECF) pulp.
Finch Fine iD, Finch Fine Digital, and Finch Color Copier items contain 10% post-consumer recycled fiber and are FSC and SFI-certified.
Finch Opaque Digital, Finch Laser, and other digital items are SFI-certified.
** Meets U.S. Postal Service 9 pt. minimum requirements.
Finch Fine iD (for HP Indigo presses)
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Bright White, Ultra Smooth
|
||||||||
| 50 lb. Text | 12 x 18 | 3020-5015 | G | 22.74 | C | 1,500 | 48 | |
| 74 gsm | 13 x 19 | 3020-5011 | G | 26 | C | 1,500 | 48 | |
| 60 lb. Text | 12 x 18 | 3020-6015 | G | 27.28 | C | 1,250 | 48 | |
| 89 gsm | ||||||||
| 70 lb. Text | 12 x 18 | 3020-7015 | G | 31.84 | C | 1,250 | 48 | |
| 104 gsm | 13 x 19 | 3020-7011 | G | 36.4 | C | 1,250 | 48 | |
| 80 lb. Text | 12 x 18 | 3020-8015 | G | 36.38 | C | 1,000 | 48 | |
| 118 gsm | 13 x 19 | 3020-8011 | G | 41.6 | C | 1,000 | 48 | |
| 100 lb. Text | 12 x 18 | 3020-1015 | G | 45.48 | C | 700 | 48 | |
| 148 gsm | ||||||||
| 80 lb. Cover/ 10 pt. | 18 x 12 | 3030-8017 | G | 66.44 | C | 500 | 48 | |
| 216 gsm | 19 x 13 | 3030-8012 | G | 75.98 | C | 500 | 48 | |
| 100 lb. Cover/ 12 pt. | 18 x 12 | 3030-0017 | G | 83.08 | C | 400 | 48 | |
| 270 gsm | 19 x 13 | 3030-0012 | G | 95 | C | 400 | 48 | |
| 100 lb. Cover/ 14 pt. | 18 x 12 | 3010-0017 | G | 83.08 | C | 400 | 48 | |
| 270 gsm | 19 x 13 | 3010-0012 | G | 95 | C | 400 | 48 | |
|
Vanilla, Ultra Smooth
|
||||||||
| 80 lb. Text | 12 x 18 | 3520-8015 | G | 36.38 | C | 1,000 | 48 | |
| 118 gsm | ||||||||
| 100 lb. Cover/ 12 pt. | 12 x 18 | 3520-0017 | G | 83.08 | C | 400 | 48 | |
| 270 gsm | ||||||||
Finch Fine Digital
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Bright White, Ultra Smooth
|
||||||||
| 70 lb. Text | 12 x 18 | 1020-7015 | G | 31.84 | C | 1,500 | 36 | |
| 104 gsm | 20.5 x 14.33 | 1020-7013 | G | 43.28 | C | 1,250 | 40 | |
| 80 lb. Text | 12 x 18 | 1020-8015 | G | 36.38 | C | 1,250 | 36 | |
| 118 gsm | 20.5 x 14.33 | 1020-8013 | G | 49.46 | C | 1,250 | 35 | |
| 100 lb. Text | 12 x 18 | 1020-1015 | G | 45.48 | C | 700 | 48 | |
| 148 gsm | ||||||||
| 80 lb. Cover | 18 x 12 | 1030-8017 | G | 66.44 | C | 700 | 36 | |
| 216 gsm | 20.5 x 14.33 | 1030-8013 | G | 90.34 | C | 700 | 35 | |
| 100 lb. Cover | 18 x 12 | 1030-0017 | G | 83.08 | C | 400 | 48 | |
| 270 gsm | 20.5 x 14.33 | 1030-0013 | G | 112.98 | C | 500 | 35 | |
|
Bright White – 6” Cores for Xeikon presses
|
||||||||
| 70 lb. Text | 12.63” | 15.5” | Ultra Smooth | 1020-7112 | G | 66 | 2,975 | |
| 104 gsm | ||||||||
| 80 lb. Text | 12.63” | 15.5” | Ultra Smooth | 1020-8112 | G | 62 | 2,550 | |
| 118 gsm | ||||||||
Finch Opaque Digital
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Bright White, Smooth
|
||||||||
| 60 lb. Text | 8.5 x 11 | 1000-6004 | GC | 11.82 | C | 5,000 | 32 | |
| 89 gsm | 11 x 17 | 1000-6018 | GC | 23.62 | C | 2,500 | 32 | |
| 17 x 11 | 1000-6024 | G | 23.62 | C | 2,500 | 32 | ||
| 12 x 18 | 1000-6015 | G | 27.28 | C | 1,250 | 48 | ||
| 70 lb. Text | 8.5 x 11 | 1000-7004 | GC | 13.78 | C | 4,000 | 40 | |
| 104 gsm | 11 x 17 | 1000-7018 | G | 27.56 | C | 2,000 | 40 | |
| 17 x 11 | 1000-7024 | G | 27.56 | C | 2,000 | 40 | ||
| 12 x 18 | 1000-7015 | G | 31.84 | C | 1,000 | 48 | ||
| 20.5 x 14.33 | 1000-7013 | G | 43.28 | C | 1,000 | 40 | ||
| 80 lb. Text | 8.5 x 11 | 1000-8004 | G | 15.74 | C | 3,000 | 40 | |
| 118 gsm | 11 x 17 | 1000-8018 | G | 31.5 | C | 1,500 | 40 | |
| 12 x 18 | 1000-8015 | G | 36.38 | C | 1,000 | 48 | ||
| 20.5 x 14.33 | 1000-8013 | G | 49.46 | C | 1,000 | 40 | ||
| 65 lb. Cover | 8.5 x 11 | 2580-1004 | G | 23.38 | C | 2,500 | 24 | |
| 178 gsm | 17 x 11 | 2580-1024 | G | 46.76 | C | 1,250 | 24 | |
| 80 lb. Cover | 8.5 x 11 | 2580-8004 | G | 28.76 | C | 2,000 | 24 | |
| 216 gsm | 17 x 11 | 2580-8024 | G | 57.52 | C | 1,000 | 24 | |
| 18 x 12 | 2580-8017 | G | 66.44 | C | 500 | 48 | ||
| 20.5 x 14.33 | 2580-8013 | G | 90.34 | C | 500 | 40 | ||
| 100 lb. Cover | 18 x 12 | 2580-0017 | G | 83.08 | C | 400 | 48 | |
| 270 gsm | 20.5 x 14.33 | 2580-0013 | G | 112.98 | C | 400 | 40 | |
|
Bright White, Vellum
|
||||||||
| 50 lb. Text | 8.5 x 11 | 1010-5004 | G | 9.84 | C | 5,000 | 40 | |
| 74 gsm | ||||||||
| 60 lb. Text | 8.5 x 11 | 1010-0017 | GC | 11.82 | C | 5,000 | 32 | |
| 89 gsm | 11 x 17 | 1010-6018 | G | 23.62 | C | 2,500 | 32 | |
| 17 x 11 | 1010-6024 | G | 23.62 | C | 2,500 | 32 | ||
| 70 lb. Text | 8.5 x 11 | 1010-7004 | G | 13.78 | C | 4,000 | 40 | |
| 104 gsm | 11 x 17 | 1010-7018 | G | 27.56 | C | 2,000 | 40 | |
| 17 x 11 | 1010-7024 | G | 27.56 | C | 2,000 | 40 | ||
| 65 lb. Cover | 8.5 x 11 | 2570-1004 | G | 23.38 | C | 2,500 | 24 | |
| 178 gsm | 17 x 11 | 2570-1024 | G | 46.76 | C | 1,250 | 24 | |
| 80 lb. Cover | 8.5 x 11 | 2570-8004 | G | 28.76 | C | 2,000 | 24 | |
| 216 gsm | 17 x 11 | 2570-8024 | G | 57.52 | C | 1,000 | 24 | |
Finch Color Copier
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Bright White, Ultra Smooth
|
||||||||
| 24 lb. | 8.5 x 11 | 3800-6004 | G | 12 | C | 5,000 | 32 | |
| 89 gsm | 17 x 11 | 3800-6024 | G | 24 | C | 2,500 | 32 | |
| 18 x 12 | 3800-6017 | G | 27.72 | C | 1,250 | 48 | ||
| 28 lb. | 8.5 x 11 | 3800-7004 | G | 14 | C | 4,000 | 40 | |
| 104 gsm | 17 x 11 | 3800-7024 | G | 28 | C | 2,000 | 40 | |
| 18 x 12 | 3800-7017 | G | 32.34 | C | 1,250 | 48 | ||
| 32 lb. | 8.5 x 11 | 3800-8004 | G | 16 | C | 3,000 | 40 | |
| 118 gsm | 17 x 11 | 3800-8024 | G | 32.02 | C | 1,500 | 40 | |
| 18 x 12 | 3800-8017 | G | 36.98 | C | 1,000 | 48 | ||
| 65 lb. Cover | 8.5 x 11 | 3830-1004 | G | 23.38 | C | 2,500 | 24 | |
| 178 gsm | 17 x 11 | 3830-1024 | G | 46.76 | C | 1,250 | 24 | |
| 18 x 12 | 3830-1017 | G | 54.02 | C | 750 | 48 | ||
| 80 lb. Cover | 8.5 x 11 | 3830-8004 | G | 28.76 | C | 2,000 | 24 | |
| 216 gsm | 17 x 11 | 3830-8024 | G | 57.52 | C | 1,000 | 24 | |
| 18 x 12 | 3830-8017 | G | 66.44 | C | 500 | 48 | ||
| 100 lb. Cover | 8.5 x 11 | 3830-0004 | G | 35.96 | C | 1,500 | 32 | |
| 270 gsm | 18 x 12 | 3830-0017 | G | 83.08 | C | 400 | 48 | |
Finch Digital
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Finch Laser: Bright White
|
||||||||
| 24 lb. | 8.5 x 11 | 2600-2404 | GC | 12 | C | 5,000 | 32 | |
| 89 gsm | 8.5 x 11† | 2690-2404 | G | 12 | C | 5,000 | 32 | |
| 8.5 x 14 | 2600-2410 | G | 15.26 | C | 5,000 | 30 | ||
| 11 x 17 | 2600-2418 | G | 24 | C | 2,500 | 32 | ||
| 17 x 11 | 2600-2424 | G | 24 | C | 2,500 | 32 | ||
| 17.5 x 22.5 | 2600-2436 | G | 51 | C | 3,200 | 14 | ||
| 35 x 23 | 2600-2477 | G | 103 | C | 1,500 | 14 | ||
| 35 x 23 | 2600-2277 | G | 103 | C | 22,000 | - | ||
| 28 lb. | 8.5 x 11 | 2600-2804 | G | 14 | C | 4,000 | 32 | |
| 104 gsm | ||||||||
|
Finch Xerographic: Bright White, Vellum Finish
|
||||||||
| 20 lb. Text | 8.5 x 11 | 3170-2004 | GC | 10 | C | 5,000 | 40 | |
| 74 gsm | 8.5 x 11† | 3190-2004 | G | 10 | C | 5,000 | 40 | |
| 8.5 x 14 | 3170-2010 | G | 12.72 | C | 5,000 | 30 | ||
| 11 x 17 | 3170-2018 | GC | 20 | C | 2,500 | 40 | ||
| 17 x 11 | 3170-2024 | G | 20 | C | 2,500 | 40 | ||
| 24 lb. Text | 8.5 x 11 | 3170-2404 | GC | 12 | C | 5,000 | 32 | |
| 89 gsm | 8.5 x 11† | 3190-2404 | G | 12 | C | 5,000 | 32 | |
| 11 x 17 | 3170-2418 | G | 24 | C | 2,500 | 32 | ||
| 17 x 11 | 3170-2424 | G | 24 | C | 2,500 | 32 | ||
|
Finch Business Card Cover: Bright White, Vellum Finish
|
||||||||
| 80 lb. Cover | 8.5 x 11 | 4570-8004 | G | 28.76 | C | 2,000 | 24 | |
| 216 gsm | ||||||||
Stocking Locations: G = Glens Falls C = Chicago † = Standard 3-Hole Punch














