Finch Fine
| > PRINT THIS SECTION | > PRINT FULL STOCK GUIDE |
Finch Finespecifications & targets
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Bright White | Ultra Smooth | 40 Text** | 59 | 96 | 86 | 70 | 2.9 | 690 |
| Bright White | Ultra Smooth | 50 Text** | 74 | 96 | 92 | 80 | 3.3 | 606 |
| Bright White | Ultra Smooth | 60 Text | 89 | 98 | 93 | 70 | 3.9 | 512 |
| Bright White | Ultra Smooth | 70 Text | 104 | 98 | 94 | 70 | 4.7 | 426 |
| Bright White | Ultra Smooth | 80 Text | 118 | 98 | 95 | 70 | 5.2 | 384 |
| Bright White | Ultra Smooth | 100 Text | 148 | 98 | 96 | 80 | 6.9 | 290 |
| Bright White | Ultra Smooth | 65 Cover | 178 | 98 | 97 | 80 | 8.0 | 250 |
| Bright White | Ultra Smooth | 80 Cover | 216 | 98 | 98 | 80 | 9.8 | 204 |
| Bright White | Ultra Smooth | 100 Cover | 270 | 98 | 98 | 90 | 12.1 | 166 |
| Bright White | Ultra Smooth | 130 Double-thick cover | 352 | 98 | 99 | 90 | 16.0 | 126 |
| Bright White | Ultra Smooth | 160 Double-thick cover | 433 | 98 | 99 | 90 | 19.6 | 102 |
| Bright White | Ultra Smooth | 200 Double-thick cover | 541 | 98 | 99 | 100 | 24.2 | 84 |
| Bright White | Ultra Smooth | 105 Text /7pt. Reply | 158 | 98 | 97 | 90 | 7.2 | 278 |
| Bright White | Antique | 70 Text | 104 | 98 | 94 | 240 | 5.8 | 344 |
| Bright White | Antique | 80 Text | 118 | 98 | 95 | 240 | 6.6 | 304 |
| Bright White | Antique | 100 Text | 148 | 98 | 96 | 250 | 8.0 | 250 |
| Bright White | Antique | 65 Cover | 178 | 98 | 97 | 270 | 9.8 | 204 |
| Bright White | Antique | 80 Cover | 216 | 98 | 98 | 280 | 12.0 | 168 |
| Bright White | Antique | 100 cover | 270 | 98 | 98 | 300 | 14.5 | 137 |
| Bright White | Antique | 130 Double-thick cover | 298 | 98 | 99 | 275 | 19.6 | 102 |
| Vanilla | Ultra Smooth | 60 Text | 89 | 78 | 92 | 70 | 3.9 | 512 |
| Vanilla | Ultra Smooth | 70 Text | 104 | 78 | 94 | 70 | 4.7 | 426 |
| Vanilla | Ultra Smooth | 80 Text | 118 | 78 | 95 | 70 | 5.2 | 384 |
| Vanilla | Ultra Smooth | 80 Cover | 216 | 78 | 98 | 80 | 9.8 | 204 |
| Vanilla | Ultra Smooth | 100 Cover | 270 | 78 | 98 | 90 | 12.1 | 166 |
| Vanilla | Ultra Smooth | 130 Double-thick cover | 352 | 78 | 99 | 90 | 16.0 | 126 |
| Soft White | Ultra Smooth | 70 Text | 104 | 85 | 94 | 70 | 4.7 | 426 |
| Soft White | Ultra Smooth | 80 Text | 118 | 85 | 95 | 70 | 5.2 | 384 |
| Soft White | Ultra Smooth | 100 Text | 148 | 85 | 96 | 80 | 6.9 | 290 |
| Soft White | Ultra Smooth | 80 Cover | 216 | 85 | 98 | 80 | 9.8 | 204 |
| Soft White | Ultra Smooth | 100 Cover | 270 | 85 | 98 | 90 | 12.1 | 166 |
Values are approximate and are to be used as guidelines-mill tolerances apply.
All grades are manufactured with an alkaline chemistry and are acid free for archival quality.
All grades are manufactured with elemental chlorine free (ECF) pulp.
All Finch Fine items contain 10% post-consumer recycled fiber.
** Making orders only.
Finch Fine
Stocking Locations: G = Glens Falls C = Chicago * = Double-thick cover












