Finch Opaque
| > PRINT THIS SECTION > PRINT FULL STOCK GUIDE |
Finch Opaquespecifications & targets
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Bright White | Smooth | 50 Text | 74 | 96 | 92 | 100 | 3.6 | 556 |
| Bright White | Smooth | 60 Text | 89 | 96 | 93 | 80 | 4.0 | 500 |
| Bright White | Smooth | 70 Text | 104 | 96 | 94 | 90 | 4.8 | 416 |
| Bright White | Smooth | 80 Text | 118 | 96 | 95 | 90 | 5.4 | 370 |
| Bright White | Smooth | 100 Text | 148 | 96 | 96 | 110 | 7.2 | 278 |
| Bright White | Smooth | 65 Cover | 178 | 96 | 97 | 110 | 8.3 | 240 |
| Bright White | Smooth | 80 Cover | 216 | 96 | 98 | 110 | 10.2 | 196 |
| Bright White | Smooth | 100 Cover | 270 | 96 | 98 | 120 | 12.9 | 154 |
| Bright White | Wove | 40 Text | 59 | 96 | 86 | 140 | 3.2 | 626 |
| Bright White | Vellum | 50 Text | 74 | 96 | 92 | 160 | 4.0 | 500 |
| Bright White | Vellum | 60 Text | 89 | 96 | 93.0 | 160 | 4.7 | 426 |
| Bright White | Vellum | 70 Text | 104 | 96 | 94.0 | 160 | 5.4 | 370 |
| Bright White | Vellum | 80 Text | 118 | 96 | 95.0 | 160 | 6.0 | 334 |
| Bright White | Vellum | 100 Text | 148 | 96 | 96.0 | 170 | 7.7 | 260 |
| Bright White | Vellum | 95 Text /7 pt. Reply* | 143 | 96 | 96.5 | 190 | 7.2 | 278 |
| Bright White | Vellum | 115 Text /9 pt. Reply* | 173 | 96 | 97.0 | 190 | 9.2 | 218 |
| Bright White | Vellum | 65 Cover | 178 | 96 | 97.0 | 190 | 9.3 | 216 |
| Bright White | Vellum | 80 Cover | 216 | 96 | 98.0 | 210 | 11.8 | 170 |
| Bright White | Vellum | 100 Cover | 270 | 96 | 98.0 | 210 | 14.4 | 138 |
| Vanilla | Smooth | 60 Text | 89 | 78 | 92 | 80 | 4.0 | 500 |
| Vanilla | Smooth | 70 Text | 104 | 78 | 94 | 90 | 4.8 | 416 |
| Vanilla | Smooth | 80 Text | 118 | 78 | 95 | 90 | 5.4 | 370 |
| Vanilla | Smooth | 65 Cover | 178 | 78 | 97 | 110 | 8.3 | 240 |
| Vanilla | Smooth | 80 Cover | 216 | 78 | 98 | 110 | 10.2 | 196 |
| Vanilla | Smooth | 100 Cover | 270 | 78 | 98 | 120 | 12.9 | 154 |
| Vanilla | Vellum | 60 Text | 89 | 78 | 92 | 170 | 4.7 | 426 |
| Vanilla | Vellum | 70 Text | 104 | 78 | 94 | 170 | 5.4 | 370 |
| Vanilla | Vellum | 80 Text | 118 | 78 | 95 | 170 | 6.0 | 334 |
| Vanilla | Vellum | 65 Cover | 178 | 78 | 97 | 190 | 9.3 | 216 |
| Vanilla | Vellum | 80 Cover | 216 | 78 | 98 | 210 | 11.8 | 170 |
| Cream White | Smooth | 60 Text | 89 | 72 | 93 | 80 | 4.0 | 500 |
| Cream White | Smooth | 70 Text | 104 | 72 | 94 | 90 | 4.8 | 416 |
| Cream White | Vellum | 50 Text | 74 | 78 | 92 | 160 | 4.0 | 500 |
| Cream White | Vellum | 60 Text | 89 | 78 | 93 | 160 | 4.7 | 426 |
| Cream White | Vellum | 70 Text | 104 | 78 | 94 | 160 | 5.4 | 370 |
| Cream White | Vellum | 65 Cover | 178 | 78 | 97 | 190 | 9.3 | 216 |
| Bright White | Smooth | 50 Book** | 74 | 96 | 92 | 70 | 3.3 | 606 |
Values are approximate and are to be used as guidelines-mill tolerances apply.
All grades are manufactured with an alkaline chemistry and are acid free for archival quality.
All grades are manufactured with elemental chlorine free (ECF) pulp.
* Meets US Postal Service 7 point and 9 point minimum requirements.
** Making orders only.
Finch Opaque
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Bright White, Smooth
|
||||||||
| 50 lb. Text | 17.5 x 22.5 | 1000-5036 | G | 41 | C | 3,600 | 14 | |
| 74 gsm | 19 x 25 | 1000-5042 | G | 50 | C | 3,200 | 12 | |
| 23 x 29 | 1000-5058 | G | 70 | C | 2,000 | 12 | ||
| 23 x 29 | 1000-5258 | G | 70 | S | 26,000 | - | ||
| 23 x 35 | 1000-5060 | GC | 85 | C | 1,800 | 14 | ||
| 23 x 35 | 1000-5260 | GC | 85 | S | 26,000 | - | ||
| 25 x 38 | 1000-5066 | GC | 100 | C | 1,600 | 12 | ||
| 25 x 38 | 1000-5266 | GC | 100 | S | 26,000 | - | ||
| 28 x 40 | 1000-5069 | GC | 118 | C | 1,600 | 12 | ||
| 28 x 40 | 1000-5269 | GC | 118 | S | 22,000 | - | ||
| 28 x 40 | 1000-5078 | G | 166 | C | 900 | 12 | ||
| 60 lb. Text | 8.5 x 11 | 1000-6004 | GC | 11.82 | C | 5,000 | 32 | |
| 89 gsm | 9 x 14 | 1000-6019 | G | 15.92 | C | 4,000 | 30 | |
| 11 x 17 | 1000-6018 | GC | 23.62 | C | 2,500 | 32 | ||
| 17 x 11 | 1000-6024 | G | 23.62 | C | 2,500 | 32 | ||
| 17.5 x 22.5 | 1000-6036 | GC | 50 | C | 3,200 | 14 | ||
| 17.5 x 22.5 | 1000-6236 | G | 50 | S | 48,000 | - | ||
| 19 x 25 | 1000-6042 | GC | 60 | C | 2,400 | 14 | ||
| 19 x 25 | 1000-6242 | G | 60 | S | 44,000 | - | ||
| 23 x 29 | 1000-6058 | GC | 84 | C | 1,800 | 12 | ||
| 23 x 35 | 1000-6060 | GC | 102 | C | 1,500 | 14 | ||
| 23 x 35 | 1000-6260 | GC | 102 | S | 22,000 | - | ||
| 23 x 35 | 1000-6p60 | G | 102 | PRS | 20,000 | - | ||
| 24 x 36 | 1000-6034 | GC | 110 | C | 1,500 | 14 | ||
| 24 x 36 | 1000-6234 | GC | 110 | S | 22,000 | - | ||
| 25 x 38 | 1000-6066 | GC | 120 | C | 1,200 | 14 | ||
| 25 x 38 | 1000-6266 | GC | 120 | S | 22,000 | - | ||
| 25 x 38 | 1000-6p66 | G | 120 | PRS | 20,000 | - | ||
| 28 x 40 | 1000-6069 | GC | 142 | C | 1,200 | - | ||
| 28 x 40 | 1000-6269 | GC | 142 | S | 19,000 | 14 | ||
| 35 x 45 | 6000-6078 | G | 198 | C | 800 | - | ||
| 70 lb. Text | 8.5 x 11 | 1000-7004 | GC | 13.78 | C | 4,000 | 40 | |
| 104 gsm | 11 x 17 | 1000-7018 | G | 27.56 | C | 2,000 | 40 | |
| 17 x 11 | 1000-7024 | G | 27.56 | C | 2,000 | 40 | ||
| 17.5 x 22.5 | 1000-7036 | GC | 58 | C | 2,400 | 14 | ||
| 17.5 x 22.5 | 1000-7236 | G | 58 | S | 42,000 | - | ||
| 19 x 25 | 1000-7042 | GC | 70 | C | 2,000 | 14 | ||
| 19 x 25 | 1000-7242 | G | 70 | S | 40,000 | - | ||
| 23 x 29 | 1000-7058 | GC | 98 | C | 1,600 | 12 | ||
| 23 x 29 | 1000-7258 | GC | 98 | S | 20,000 | - | ||
| 23 x 35 | 1000-7060 | GC | 119 | C | 1,200 | 14 | ||
| 23 x 35 | 1000-7260 | GC | 119 | S | 20,000 | - | ||
| 23 x 35 | 1000-7p60 | G | 119 | PRS | 16,000 | - | ||
| 24 x 36 | 1000-7034 | GC | 128 | C | 1,200 | 14 | ||
| 24 x 36 | 1000-7234 | GC | 128 | S | 20,000 | - | ||
| 24 x 36 | 1000-7p34 | G | 128 | PRS | 16,000 | - | ||
| 25 x 38 | 1000-7066 | GC | 140 | C | 1,200 | 14 | ||
| 25 x 38 | 1000-7266 | GC | 140 | S | 20,000 | - | ||
| 25 x 38 | 1000-7p66 | G | 140 | PRS | 16,000 | - | ||
| 28 x 40 | 1000-7069 | GC | 166 | C | 1,000 | 14 | ||
| 28 x 40 | 1000-7269 | GC | 166 | S | 17,000 | - | ||
| 28 x 40 | 1000-7p69 | G | 166 | PRS | 16,000 | - | ||
| 35 x 23 | 1000-7077 | G | 119 | C | 1,200 | 14 | ||
| 35 x 45 | 1000-7078 | G | 232 | C | 600 | 12 | ||
| 80 lb. Text | 8.5 x 11 | 1000-8004 | G | 15.74 | C | 3,000 | 40 | |
| 118 gsm | 11 x 17 | 1000-8018 | G | 31.5 | C | 1,500 | 40 | |
| 17.5 x 22.5 | 1000-8236 | G | 66 | C | 2,400 | 14 | ||
| 19 x 25 | 1000-8042 | GC | 80 | C | 2,000 | 12 | ||
| 19 x 25 | 1000-8242 | G | 80 | S | 32,000 | - | ||
| 23 x 29 | 1000-8058 | GC | 112 | C | 1,300 | 12 | ||
| 23 x 35 | 1000-8060 | GC | 136 | C | 1,100 | 14 | ||
| 23 x 35 | 1000-8260 | GC | 136 | S | 18,000 | - | ||
| 24 x 36 | 1000-8034 | GC | 146 | C | 1,100 | 14 | ||
| 24 x 36 | 1000-8234 | G | 146 | S | 16,000 | - | ||
| 25 x 38 | 1000-8066 | GC | 160 | C | 1,000 | 12 | ||
| 25 x 38 | 1000-8266 | GC | 160 | S | 16,000 | - | ||
| 28 x 40 | 1000-8069 | GC | 188 | C | 800 | 12 | ||
| 28 x 40 | 1000-8269 | GC | 188 | S | 14,000 | - | ||
| 28 x 40 | 1000-8p69 | G | 188 | PRS | 14,000 | - | ||
| 100 lb. Text | 19 x 25 | 1000-1042 | G | 100 | C | 1,500 | 14 | |
| 148 gsm | 23 x 35 | 1000-1060 | GC | 169 | C | 1,000 | 14 | |
| 23 x 35 | 1000-1260 | G | 169 | S | 14,000 | - | ||
| 25 x 38 | 1000-1066 | GC | 200 | C | 750 | 14 | ||
| 25 x 38 | 1000-1266 | G | 200 | S | 12,000 | - | ||
| 28 x 40 | 1000-1069 | GC | 236 | C | 600 | 14 | ||
| 28 x 40 | 1000-1269 | G | 236 | S | 10,000 | - | ||
| 65 lb. Cover | 8.5 x 11 | 2580-1004 | G | 23.38 | C | 2,500 | 24 | |
| 178 gsm | 17 x 11 | 2580-1024 | G | 46.76 | C | 1,250 | 24 | |
| 19 x 25 | 2580-1042 | G | 119 | C | 1,200 | 14 | ||
| 20 x 26 | 2580-1046 | GC | 119 | C | 1,200 | 14 | ||
| 23 x 35 | 2580-1060 | G | 201 | C | 750 | 14 | ||
| 23 x 35 | 2580-1260 | G | 201 | S | 10,000 | - | ||
| 25 x 38 | 2580-1066 | GC | 238 | C | 600 | 12 | ||
| 26 x 40 | 2580-1068 | GC | 260 | C | 600 | 14 | ||
| 26 x 40 | 2580-1268 | G | 260 | S | 9,000 | - | ||
| 28 x 40 | 2580-1069 | GC | 280 | C | 500 | 14 | ||
| 35 x 23 | 2580-1077 | G | 201 | C | 750 | 14 | ||
| 38 x 25.25 | 2580-1070 | G | 240 | C | 600 | 12 | ||
| 80 lb. Cover | 8.5 x 11 | 2580-8004 | G | 28.76 | C | 2,000 | 24 | |
| 216 gsm | 17 x 11 | 2580-8024 | G | 57.52 | C | 1,000 | 24 | |
| 19 x 25 | 2580-8042 | G | 146 | C | 1,000 | 14 | ||
| 20 x 26 | 2580-8046 | GC | 160 | C | 1,000 | 14 | ||
| 23 x 35 | 2580-8060 | G | 248 | C | 500 | 14 | ||
| 23 x 35 | 2580-8260 | G | 248 | S | 9,000 | - | ||
| 25 x 38 | 2580-8066 | GC | 292 | C | 500 | 12 | ||
| 26 x 40 | 2580-8068 | GC | 320 | C | 500 | 14 | ||
| 26 x 40 | 2580-8268 | G | 320 | S | 7,000 | - | ||
| 28 x 40 | 2580-8069 | GC | 344 | C | 400 | 14 | ||
| 35 x 23 | 2580-8077 | G | 248 | C | 500 | 14 | ||
| 100 lb. Cover | 19 x 25 | 2580-0042 | G | 183 | C | 800 | 14 | |
| 270 gsm | 20 x 26 | 2580-0046 | G | 200 | C | 750 | 12 | |
| 23 x 35 | 2580-0060 | G | 310 | C | 500 | 14 | ||
| 25 x 38 | 2580-0066 | G | 366 | C | 400 | 14 | ||
| 26 x 40 | 2580-0068 | GC | 400 | C | 400 | 12 | ||
| 28 x 40 | 2580-0069 | G | 430 | C | 300 | 14 | ||
|
Bright White, Wove
|
||||||||
| 40 lb. Text | 17.5 x 22.5 | 1090-4036 | G | 33 | C | 4,800 | 14 | |
| 59 gsm | 23 x 29 | 1090-4058 | G | 56 | C | 2,700 | 12 | |
| 23 x 35 | 1090-4060 | GC | 68 | C | 2,200 | 14 | ||
| 23 x 35 | 1090-4260 | GC | 68 | S | 36,000 | - | ||
| 25 x 38 | 1090-4066 | GC | 80 | C | 2,000 | 12 | ||
| 25 x 38 | 1090-4266 | G | 80 | S | 36,000 | - | ||
| 28 x 40 | 1090-4069 | GC | 94 | C | 2,000 | 12 | ||
| 28 x 40 | 1090-4269 | G | 94 | S | 28,000 | - | ||
|
Bright White, Vellum
|
||||||||
| 50 lb. Text | 8.5 x 11 | 1010-5004 | G | 9.84 | C | 5,000 | 40 | |
| 74 gsm | 23 x 35 | 1010-5060 | G | 85 | C | 1,800 | 14 | |
| 23 x 35 | 1010-5260 | G | 85 | S | 26,000 | - | ||
| 25 x 38 | 1010-5066 | G | 100 | C | 1,600 | 12 | ||
| 25 x 38 | 1010-5266 | G | 100 | S | 26,000 | - | ||
| 60 lb. Text | 8.5 x 11 | 1010-6004 | GC | 11.82 | C | 5,000 | 32 | |
| 89 gsm | 11 x 17 | 1010-6018 | G | 23.62 | C | 2,500 | 32 | |
| 17 x 11 | 1010-6024 | G | 23.62 | C | 2,500 | 32 | ||
| 17.5 x 22.5 | 1010-6036 | G | 50 | C | 3,200 | 14 | ||
| 17.5 x 22.5 | 1010-6236 | G | 50 | S | 48,000 | - | ||
| 19 x 25 | 1010-6042 | GC | 60 | C | 2,400 | 14 | ||
| 23 x 35 | 1010-6060 | GC | 102 | C | 1,500 | 14 | ||
| 23 x 35 | 1010-6260 | GC | 102 | S | 22,000 | - | ||
| 25 x 38 | 1010-6066 | GC | 120 | C | 1,200 | 14 | ||
| 25 x 38 | 1010-6266 | GC | 120 | S | 22,000 | - | ||
| 28 x 40 | 1010-6069 | G | 142 | C | 1,200 | 14 | ||
| 28 x 40 | 1010-6269 | G | 142 | S | 19,000 | - | ||
| 70 lb. Text | 8.5 x 11 | 1010-7004 | G | 13.78 | C | 4,000 | 40 | |
| 104 gsm | 11 x 17 | 1010-7018 | G | 27.56 | C | 2,000 | 40 | |
| 17 x 11 | 1010-7024 | G | 27.56 | C | 2,000 | 40 | ||
| 19 x 25 | 1010-7042 | GC | 70 | C | 2,000 | 14 | ||
| 23 x 35 | 1010-7060 | GC | 119 | C | 1,200 | 14 | ||
| 23 x 35 | 1010-7260 | GC | 119 | S | 20,000 | - | ||
| 25 x 38 | 1010-7066 | GC | 140 | C | 1,000 | 14 | ||
| 25 x 38 | 1010-7266 | GC | 140 | S | 20,000 | - | ||
| 28 x 40 | 1010-7069 | G | 166 | C | 1,000 | 14 | ||
| 28 x 40 | 1010-7269 | G | 166 | S | 17,000 | - | ||
| 80 lb. Text | 23 x 29 | 1010-8058 | G | 112 | C | 1,300 | 12 | |
| 118 gsm | 23 x 35 | 1010-8060 | GC | 136 | C | 1,100 | 14 | |
| 23 x 35 | 1010-8260 | G | 136 | S | 18,000 | - | ||
| 25 x 38 | 1010-8066 | GC | 160 | C | 1,000 | 12 | ||
| 25 x 38 | 1010-8266 | GC | 160 | S | 16,000 | - | ||
| 28 x 40 | 1010-8069 | GC | 188 | C | 800 | 12 | ||
| 28 x 40 | 1010-8269 | GC | 188 | S | 14,000 | - | ||
| 100 lb. Text | 23 x 35 | 1010-1060 | GC | 169 | C | 1,000 | 14 | |
| 148 gsm | 25 x 38 | 1010-1066 | GC | 200 | C | 750 | 14 | |
| 28 x 40 | 1010-1069 | G | 236 | C | 600 | 14 | ||
| 65 lb. Cover | 8.5 x 11 | 2570-1004 | G | 23.38 | C | 2,500 | 24 | |
| 178 gsm | 17 x 11 | 2570-1024 | G | 46.76 | C | 1,250 | 24 | |
| 20 x 26 | 2570-1046 | GC | 130 | C | 1,000 | 14 | ||
| 23 x 35 | 2570-1060 | GC | 201 | C | 750 | 14 | ||
| 23 x 35 | 2570-1260 | G | 201 | S | 10,000 | - | ||
| 25 x 38 | 2570-1066 | GC | 238 | C | 600 | 12 | ||
| 26 x 40 | 2570-1068 | GC | 260 | C | 500 | 14 | ||
| 26 x 40 | 2570-1268 | G | 260 | S | 9,000 | - | ||
| 28 x 40 | 2570-1069 | G | 280 | C | 500 | 14 | ||
| 35 x 23 | 2570-1077 | GC | 201 | C | 750 | 14 | ||
| 38 x 25.25 | 2570-1070 | G | 240 | C | 600 | 12 | ||
| 80 lb. Cover | 8.5 x 11 | 2570-8004 | G | 28.76 | C | 2,000 | 24 | |
| 216 gsm | 17 x 11 | 2570-8024 | G | 57.52 | C | 1,000 | 24 | |
| 20 x 26 | 2570-8046 | GC | 160 | C | 1,000 | 14 | ||
| 23 x 35 | 2570-8060 | GC | 248 | C | 500 | 14 | ||
| 23 x 35 | 2570-8260 | G | 248 | S | 9,000 | - | ||
| 25 x 38 | 2570-8066 | G | 292 | C | 500 | 12 | ||
| 26 x 40 | 2570-8068 | GC | 320 | C | 500 | 14 | ||
| 26 x 40 | 2570-8268 | G | 320 | S | 7,000 | - | ||
| 28 x 40 | 2570-8069 | GC | 344 | C | 400 | 14 | ||
| 35 x 23 | 2570-8077 | G | 248 | C | 500 | 14 | ||
| 100 lb. Cover | 20 x 26 | 2570-0046 | GC | 200 | C | 600 | 12 | |
| 216 gsm | 23 x 35 | 2570-0060 | GC | 310 | C | 400 | 14 | |
| 26 x 40 | 2570-0068 | GC | 400 | C | 300 | 12 | ||
| 7 pt. Reply/ 95 lb. Text | 23 x 35 | 1080-9560 | GC | 161 | C | 1,000 | 14 | |
| 143 gsm | 25 x 38 | 1080-9566 | GC | 190 | C | 750 | 14 | |
| 9 pt. Reply/ 115 lb. Text | 23 x 35 | 1080-1560 | GC | 195 | C | 750 | 14 | |
| 173 gsm | 23 x 35 | 1080-1260 | G | 195 | S | 11,000 | - | |
| 25 x 38 | 1080-1566 | G | 230 | C | 750 | 12 | ||
|
Vanilla, Smooth
|
||||||||
| 60 lb. Text | 23 x 35 | 1500-6060 | G | 102 | C | 1,500 | 14 | |
| 89 gsm | 25 x 38 | 1500-6066 | G | 120 | C | 1200 | 14 | |
| 28 x 40 | 1500-6069 | G | 142 | S | 1200 | 14 | ||
| 70 lb. Text | 23 x 35 | 1500-7060 | G | 119 | C | 1200 | 14 | |
| 104 gsm | 25 x 38 | 1500-7066 | G | 140 | C | 1,000 | 14 | |
| 28 x 40 | 1500-7069 | G | 166 | S | 1,000 | 14 | ||
| 80 lb. Text | 25 x 38 | 1500-8060 | G | 136 | C | 1,100 | 14 | |
| 118 gsm | 25 x 38 | 1500-8066 | G | 160 | C | 1,000 | 12 | |
| 28 x 40 | 1500-8069 | G | 188 | S | 800 | 12 | ||
| 65 lb. Cover | 23 x 35 | 1586-1060 | G | 201 | C | 750 | 14 | |
| 178 gsm | 26 x 40 | 1586-1068 | G | 260 | C | 600 | 14 | |
| 80 lb. Cover | 23 x 35 | 1586-8060 | G | 248 | C | 500 | 14 | |
| 216 gsm | 26 x 40 | 1586-8068 | G | 320 | C | 500 | 14 | |
| 100 lb. Cover | 23 x 35 | 1586-0060 | G | 310 | C | 500 | 14 | |
| 270 gsm | 26 x 40 | 1586-0068 | G | 400 | C | 400 | 12 | |
|
Vanilla, Vellum
|
||||||||
| 60 lb. Text | 23 x 35 | 1516-6060 | GC | 102 | C | 1,500 | 14 | |
| 89 gsm | 23 x 35 | 1516-6260 | G | 102 | S | 22,00 | - | |
| 25 x 38 | 1516-6066 | G | 120 | C | 1,200 | 14 | ||
| 28 x 40 | 1516-6069 | GC | 142 | C | 1,200 | 14 | ||
| 70 lb. Text | 23 x 35 | 1516-7060 | GC | 119 | C | 1,200 | 14 | |
| 104 gsm | 23 x 35 | 1516-7260 | G | 119 | S | 20,000 | - | |
| 25 x 38 | 1516-7066 | GC | 140 | C | 1,000 | 14 | ||
| 25 x 38 | 1516-7266 | G | 140 | S | 20,000 | - | ||
| 28 x 40 | 1516-7069 | GC | 166 | C | 1,000 | 14 | ||
| 80 lb. Text | 23 x 35 | 1516-8060 | G | 136 | C | 1,100 | 14 | |
| 118 gsm | 25 x 38 | 1516-8066 | GC | 160 | C | 1,000 | 12 | |
| 28 x 40 | 1516-8069 | G | 188 | C | 800 | 12 | ||
| 65 lb. Cover | 23 x 35 | 1576-1060 | G | 201 | C | 750 | 14 | |
| 178 gsm | 26 x 40 | 1576-1068 | GC | 260 | C | 500 | 14 | |
| 80 lb. Cover | 23 x 35 | 1576-8060 | GC | 248 | C | 500 | 14 | |
| 216 gsm | 26 x 40 | 1576-8068 | GC | 320 | C | 500 | 14 | |
|
Cream White, Smooth
|
||||||||
| 60 lb. Text | 23 x 35 | 1006-6060 | G | 102 | C | 1,500 | 14 | |
| 89 gsm | 25 x 38 | 1006-6066 | G | 120 | C | 1,200 | 14 | |
| 70 lb. Text | 23 x 35 | 1006-7060 | G | 119 | C | 1,200 | 14 | |
| 104 gsm | 23 x 35 | 1006-7260 | G | 119 | S | 20,000 | - | |
| 25 x 38 | 1006-7066 | G | 140 | C | 1,000 | 14 | ||
|
Cream White, Vellum
|
||||||||
| 50 lb. Text | 23 x 35 | 1016-5060 | G | 85 | C | 1,800 | 14 | |
| 74 gsm | 25 x 38 | 1016-5066 | G | 100 | C | 1,600 | 12 | |
| 25 x 38 | 1016-5266 | G | 100 | S | 26,000 | - | ||
| 60 lb. Text | 23 x 35 | 1016-6060 | G | 102 | C | 1,500 | 14 | |
| 89 gsm | 25 x 38 | 1016-6066 | G | 120 | C | 1,200 | 14 | |
| 25 x 38 | 1016-6266 | G | 120 | S | 22,000 | - | ||
| 70 lb. Text 104 gsm | 25 x 38 | 1016-7066 | G | 140 | C | 1,000 | 14 | |
| 65 lb. Cover | 23 x 35 | 2576-1060 | G | 201 | C | 750 | 14 | |
| 178 gsm | 26 x 40 | 2576-1068 | G | 260 | C | 500 | 14 | |
Stocking Locations: G = Glens Falls C = Chicago PRS = Press Ready Skid












