Finch Premium Blend

> PRINT THIS SECTION > PRINT FULL STOCK GUIDE FSCSFIRecycle
Finch Premium Blendspecifications & targets

Grade Finish Basis Weight Brightness Opacity Smoothness Calipers PPI
White 70 Text 104 99 94 120 4.9 408
White 80 Text 118 99 95 120 5.5 364
White 100 Text 148 99 96 120 6.9 290
White 80 Cover 216 99 98 120 10.1 198
White 100 Cover 270 99 98 120 12.4 162
White 110 Double-thick cover 298 99 98 120 14.4 138
Soft White 70 Text 104 85 94 120 4.9 408
Soft White 80 Text 118 85 95 120 5.5 364
Soft White 100 Text 148 85 96 120 6.9 290
Soft White 80 Cover 216 85 98 120 10.1 198
Soft White 100 Cover 270 85 98 120 12.4 162
Soft White 110 Double-thick cover 298 85 98 120 14.4 138

Values are approximate and are to be used as guidelines-mill tolerances apply.
All grades are manufactured with an alkaline chemistry and are acid free for archival quality.
All grades are manufactured with elemental chlorine free (ECF) pulp.
All Finch Premium Blend items contain 30% post-consumer recycled fiber.

Finch Premium Blend

Basis Weight Size Calalog Number Weight Per 1000 Sheets Weight Per 1000 Sheets Carton/Skid (PRS) Sheets Per Carton/SKID Cartons/Pallet
White
70 lb. Text 23 x 35 5020-7060 G 119 C 1,200 14
104 gsm 25 x 38 5020-7066 G 140 C 1,000 14
28 x 40 5020-7069 G 166 C 1,000 14
80 lb. Text 23 x 35 5020-8060 G 136 C 1,100 14
118 gsm 25 x 38 5020-8066 G 160 C 1.000 12
28 x 40 5020-8069 G 188 C 800 12
100 lb. Text 23 x 35 5020-1060 G 169 C 1,000 14
148 gsm 25 x 38 5020-1066 G 200 C 750 14
28 x 40 5020-1069 G 236 C 600 14
80 lb. Cover 23 x 35 5030-8060 G 248 C 500 14
216 gsm 26 x 40 5030-8068 G 320 C 500 14
28 x 40 5030-8069 G 344 C 500 14
100 lb. Cover 23 x 35 5030-0060 G 310 C 500 14
270 gsm 26 x 40 5030-0068 G 400 C 400 12
28 x 40 5030-0069 G 430 C 300 12
110 lb. DTC* 26 x 40 5033-0068 G 438 C 300 14
298 gsm 28 x 40 5033-0069 G 472 C 300 12
Soft White
70 lb. Text 23 x 35 5060-7060 G 119 C 1,200 14
104 gsm 25 x 38 5060-7066 G 140 C 1,000 14
80 lb. Text 23 x 35 5060-8060 G 136 C 1,100 14
118 gsm 25 x 38 5060-8066 G 160 C 1,000 14
100 lb. Text 23 x 35 5060-1060 G 169 C 1,000 14
148 gsm 25 x 38 5060-1066 G 200 C 750 14
80 lb. Cover 23 x 35 5060-8060 G 248 C 500 14
216 gsm 26 x 40 5060-8068 G 320 C 500 14
100 lb. Cover 23 x 35 5060-0060 G 310 C 500 14
270 gsm 26 x 40 5060-0068 G 400 C 400 12
110 lb. DTC*
298 gsm
26 x 40 5033-0068 G 438 C 300 14
Stocking Locations: G = Glens Falls C = Chicago * = Double-thick cover