Finch Roll Stock
| > PRINT THIS SECTION > PRINT FULL STOCK GUIDE |
Finch Roll Stockspecifications & targets
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Finch Fine | Bright White | Ultra Smooth | 70 Text | 104 | 98 | 94 | 70 | 4.7 | 426 |
| Finch Fine | Bright White | Ultra Smooth | 80 Text | 118 | 98 | 95 | 70 | 5.2 | 384 |
| Finch Fine Reply Card* | Bright White | Ultra Smooth | 105 Text | 158 | 98 | 97 | 90 | 7.2 | 278 |
| Finch Casa Opaque | Bright White | Wove | 40 Text | 59 | 96 | 86 | 140 | 3.2 | 626 |
| Finch Opaque | Bright White | Smooth | 50 Text | 74 | 96 | 92 | 100 | 3.6 | 556 |
| Finch Opaque | Bright White | Smooth | 60 Text | 89 | 96 | 93 | 80 | 4.0 | 500 |
| Finch Opaque | Bright White | Smooth | 70 Text | 104 | 96 | 94 | 90 | 4.8 | 416 |
| Finch Opaque | Bright White | Smooth | 80 Text | 118 | 96 | 95 | 90 | 5.4 | 370 |
| Finch Opaque * | Bright White | Smooth | 100 Text | 148 | 96 | 96 | 110 | 7.2 | 278 |
| Finch Opaque Book | Bright White | Smooth | 50 Text | 74 | 96 | 92 | 70 | 3.3 | 606 |
| Finch Opaque | Bright White | Wove | 40 Text | 59 | 96 | 86 | 140 | 3.2 | 626 |
| Finch Opaque | Bright White | Vellum | 50 Text | 74 | 96 | 92 | 160 | 4.0 | 500 |
| Finch Opaque | Bright White | Vellum | 60 Text | 89 | 96 | 93 | 160 | 4.7 | 426 |
| Finch Opaque | Bright White | Vellum | 70 Text | 104 | 96 | 94 | 160 | 5.4 | 370 |
| Finch Opaque | Bright White | Vellum | 80 Text | 118 | 96 | 95 | 160 | 6.0 | 334 |
| Finch Opaque Reply Card* | Bright White | Vellum | 95 Text | 143 | 96 | 96 | 190 | 7.2 | 278 |
| Finch Opaque Reply Card** | Bright White | Vellum | 115 Text | 173 | 96 | 97 | 190 | 9.2 | 218 |
| Finch Opaque | Vanilla | Vellum | 60 Text | 89 | 78 | 92 | 170 | 4.7 | 426 |
| Finch Opaque | Vanilla | Vellum | 70 Text | 104 | 78 | 94 | 170 | 5.4 | 370 |
Values are approximate and are to be used as guidelines-mill tolerances apply.
All grades are manufactured with an alkaline chemistry and are acid free (archival quality).
All grades are manufactured with ECF pulp.
Finch Casa Opaque contains 30% post-consumer recycled fiber.
Finch Fine and Finch Fine Reply Card contain 10% post-consumer recycled fiber.
* Meets U.S. Postal Service 7 point minimum requirements.
** Meets U.S. Postal Service 9 point minimum requirements.
Finch Fine
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
|
Finch Fine: Bright White – 3” Cores
|
||||||||
| 70 lb. Text | 18” | 40” | Ultra Smooth | 1020-7188 | G | 786 | 24,700 | |
| 104 gsm | 35” | 40” | Ultra Smooth | 1020-7165 | G | 1,528 | 24,700 | |
| 80 lb. Text 118 gsm |
18” | 40” | Ultra Smooth | 1020-8188 | G | 739 | 20,325 | |
Finch Casa Opaque
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
|
Finch Casa Opaque: Bright White – 3” Cores
|
||||||||
| 40 lb. Text | 17.5” | 40” | Wove | 6023-4167 | G | 574 | 32,400 | |
| 59 gsm | 26.25” | 40” | Wove | 6023-4161 | G | 859 | 32,400 | |
| 35” | 40” | Wove | 6023-4165 | G | 1,146 | 32,400 | ||
Finch Opaque
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
|
Finch Opaque: Bright White – 3” Cores
|
||||||||
| 40 lb. Text | 16” | 40” | Wove | 1090-4155 | G | 525 | 32,400 | |
| 59 gsm | 17.5” | 40” | Wove | 1090-4167 | GC | 574 | 32,400 | |
| 24” | 40” | Wove | 1090-4156 | G | 786 | 32,400 | ||
| 26.25” | 40” | Wove | 1090-4161 | G | 859 | 32,400 | ||
| 32” | 40” | Wove | 1090-4157 | G | 1,047 | 32,400 | ||
| 35” | 40” | Wove | 1090-4165 | GC | 1,146 | 32,400 | ||
| 50 lb. Text | 17.5” | 40” | Smooth | 1000-5167 | G | 637 | 28,800 | |
| 74 gsm | 23” | 40” | Smooth | 1000-5163 | G | 837 | 28,800 | |
| 26.25” | 40” | Smooth | 1000-5161 | G | 955 | 28,800 | ||
| 30” | 40” | Smooth | 1000-5183 | G | 1,091 | 28,800 | ||
| 31”†† | 40” | Smooth | 2550-5192 | G | 1,230 | 31,400 | ||
| 35” | 40” | Smooth | 1000-5165 | G | 1,273 | 28,800 | ||
| 35”†† | 40” | Smooth | 2550-5150 | G | 1,389 | 31,400 | ||
| 35” | 50” | Vellum | 1000-5565 | G | 1,996 | 45,160 | ||
| 17” | 40” | Vellum | 1010-5174 | G | 558 | 25,900 | ||
| 17.5” | 40” | Vellum | 1010-5167 | G | 574 | 25,900 | ||
| 24” | 40” | Vellum | 1010-5156 | G | 786 | 25,900 | ||
| 26.25” | 40” | Vellum | 1010-5161 | G | 859 | 25,900 | ||
| 32” | 40” | Vellum | 1010-5157 | G | 1,047 | 25,900 | ||
| 35” | 40” | Vellum | 1010-5165 | GC | 1,146 | 25,900 | ||
| 60 lb. Text | 10.5” | 50”* | Smooth | 1000-6105 | G | 642 | 40,309 | |
| 89 gsm | 17.5” | 40” | Smooth | 1000-6167 | GC | 687 | 25,900 | |
| 18” | 40” | Smooth | 1000-6188 | GC | 707 | 25,900 | ||
| 18” | 50” | Smooth | 1000-6588 | G | 1,109 | 40,640 | ||
| 23” | 40” | Smooth | 1000-6163 | GC | 903 | 25,900 | ||
| 26.25” | 40” | Smooth | 1000-6161 | G | 1,031 | 25,900 | ||
| 35” | 40” | Smooth | 1000-6165 | GC | 1,375 | 25,900 | ||
| 35” | 50” | Smooth | 1000-6565 | G | 2,156 | 40,640 | ||
| 11” | 40” | Vellum | 1010-6114 | G | 369 | 22,055 | ||
| 17” | 40” | Vellum | 1010-6174 | G | 570 | 22,055 | ||
| 17.5” | 40” | Vellum | 1010-6167 | G | 586 | 22,055 | ||
| 28” | 40” | Vellum | 1010-6188 | G | 603 | 22,055 | ||
| 23” | 40” | Vellum | 1010-6163 | G | 769 | 22,055 | ||
| 26.25” | 40” | Vellum | 1010-6161 | G | 878 | 22,055 | ||
| 35” | 40” | Vellum | 1010-6165 | G | 1,170 | 22,055 | ||
| 70 lb. Text | 10.5” | 50”* | Smooth | 1000-7105 | G | 624 | 33,591 | |
| 104 gsm | 17.5” | 40” | Smooth | 1000-7167 | GC | 668 | 21,595 | |
| 18” | 40” | Smooth | 1000-7188 | GC | 687 | 21,595 | ||
| 18” | 50” | Smooth | 1000-7588 | G | 1,078 | 33,870 | ||
| 23” | 40” | Smooth | 1000-7163 | G | 878 | 21,595 | ||
| 35” | 40” | Smooth | 1000-7165 | GC | 1,337 | 21,595 | ||
| 35” | 50” | Smooth | 1000-7565 | G | 2,096 | 33,870 | ||
| 11” | 40” | Vellum | 1010-7114 | G | 360 | 18,850 | ||
| 17” | 40” | Vellum | 1010-7174 | G | 556 | 18,850 | ||
| 17.5” | 40” | Vellum | 1010-7167 | G | 573 | 18,850 | ||
| 18” | 40” | Vellum | 1010-7188 | G | 589 | 18,850 | ||
| 23” | 40” | Vellum | 1010-7163 | G | 753 | 18,850 | ||
| 35” | 40” | Vellum | 1010-7165 | G | 1,146 | 18,850 | ||
| 80 lb. Text | 17.5” | 40” | Smooth | 1000-8167 | G | 679 | 19,195 | |
| 118 gsm | 18” | 40” | Smooth | 1000-8188 | G | 698 | 19,195 | |
| 23” | 40” | Smooth | 1000-8163 | G | 892 | 19,195 | ||
| 35” | 40” | Smooth | 1000-8165 | G | 1,358 | 19,195 | ||
| 17.5” | 40” | Vellum | 1010-8167 | G | 591 | 16,700 | ||
| 18” | 40” | Vellum | 1010-8188 | G | 608 | 16,700 | ||
| 35” | 40” | Vellum | 1010-8165 | G | 1,183 | 16,700 | ||
| 100 lb. Text | 18” | 40” | Smooth | 1000-1188 | G | 655 | 14,397 | |
| 148 gsm | 35” | 40” | Smooth | 1000-1165 | G | 1,273 | 14,397 | |
| 7 pt. Reply / 95 lb.Text 143 gsm |
18” | 40” | Vellum | 1080-9588 | G | 622 | 14,400 | |
| 9 pt. Reply / 115 lb. Text 173 gsm |
18” | 40” | Vellum | 1080-1588 | G | 589 | 11,270 | |
|
Finch Opaque: Vanilla – 3” Cores
|
||||||||
| 60 lb. Text | 17.5” | 40” | Vellum | 1516-6167 | G | 586 | 22,055 | |
| 89 gsm | 18” | 40” | Vellum | 1516-6188 | G | 602 | 22,055 | |
| 70 lb. Text 104 gsm |
18” | 40” | Vellum | 1516-7188 | G | 611 | 19,196 | |
Stocking Locations: G = Glens Falls C = Chicago * = 5″ Core †† = Finch Opaque Book



















