Finch Color Copier
Everyday full-color production and copying, marketing brochures and booklets, newsletters, posters, flyers, kit inserts, reports, and proposals.
Benefits
- Vivid colors and sharp detail
- High-tech surface maximizes toner adhesion
- Easy, jam-free runnability
- An environmental choice
- Laser guaranteed
98 bright
Bright White
Incredibly smooth (45 sheffield for 28 lb.)
24 lb. to 100 lb. cover
![]()
![]()
![]()
Printers & Copiers
Canon CLC
Konica Minolta
Ricoh
Xerox
Finch Color Copier is one of the brightest and smoothest premium copy papers on the market for full-color printing and copying. This high-quality, bright white color copy paper is perfect for both office and commercial printing and features FSC certification and 10% post-consumer recycled fiber to meet today’s corporate requirements.
Finch uncoated digital papers are bright, smooth and clean running. Our high-performance papers feature FSC-certified and recycled choices with a crisp, substantial feel. For a house sheet that is a natural fit for you and your customer, choose Finch.
Presses
Finch Color Copier is an FSC-certified color copy paper and recycled color copy paper that produces remarkable results on a wide range of printers and copiers including Xerox, Konica Minolta, Ricoh and Canon CLC.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Color Copier Text | 98 Brightness | ||||||
| 24 lb. | 3.8 | 8.5 x 11 | 216 x 279 | 12 | 5,000 | • |
| 89 gsm | 17 x 11 | 432 x 279 | 24 | 2,500 | • | |
| 18 x 12 | 457 x 305 | 27.72 | 1,250 | • | ||
| 28 lb. | 4.4 | 8.5 x 11 | 216 x 279 | 14 | 4,000 | • |
| 104 gsm | 17 x 11 | 432 x 279 | 28 | 2,000 | • | |
| 18 x 12 | 457 x 305 | 32.34 | 1,250 | • | ||
| 32 lb. | 5.1 | 8.5 x 11 | 216 x 279 | 16 | 3,000 | • |
| 118 gsm | 17 x 11 | 432 x 279 | 32.02 | 1,500 | • | |
| 18 x 12 | 457 x 305 | 36.98 | 1,000 | • | ||
| Finch Color Copier Cover | ||||||
| 65 lb. | 7.0 | 8..5x 11 | 216 x 279 | 23.38 | 2,500 | • |
| 178 gsm | 17 x 11 | 432 x 279 | 46.76 | 1,250 | • | |
| 18 x 12 | 457 x 305 | 54.02 | 750 | • | ||
| 80 lb. | 8.8 | 8.5 x 11 | 216 x 279 | 28.76 | 2,000 | • |
| 216 gsm | 17 x 11 | 432 x 279 | 57.52 | 1,000 | • | |
| 18 x 12 | 457 x 305 | 66.44 | 500 | • | ||
| 100 lb. | 11.1 | 8.5 x 11 | 216 x 279 | 65.96 | 1,500 | • |
| 270 gsm | 18 x 12 | 457 x 305 | 83.08 | 400 | • | |









