Finch Opaque Digital
Printer’s favorite for single to full color direct mail, flyers, brochures, booklets, reports and proposals, letters, tags, and tent cards.
Benefits
- Increased productivity
- Dependable runability and printability
- Priced for everyday printing and copying
- Laser guaranteed
96 bright for premium contrast
High Opacity
Smooth and Vellum finishes
Large sheet sizes for efficient form layouts
60 lb. text to 100 lb. cover
![]()
Presses
Xerox iGen™
Kodak Nexpress
Canon imagePress
Finch Opaque Digital is a favorite for running light color at top speeds on all types of dry-toner digital equipment. This stiff and sturdy sheet is optimized for production environments that require colors to pop with little show through. Now stocked in 20.5×14.33 paper for the Xerox iGen3™ and Kodak Nexpress.
Finch uncoated digital papers are bright, smooth and clean running. Our high-performance papers feature FSC-certified and recycled choices with a crisp, substantial feel. For a house sheet that is a natural fit for you and your customers, choose Finch.
Presses
Finch Opaque Digital production paper is a trusted performer on dry-toner presses including the Xerox iGen3™, Kodak Nexpress and Canon imagePress.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Digital Text | 96 Brightness | ||||||||
| 50 lb. | 3.6 | 4.0 | 8.5 x 11 | 216 x 279 | 9.84 | 5,000 | • | |
| 74 gsm | ||||||||
| 60 lb. | 4.0 | 4.7 | 8.5 x 11 | 216 x 279 | 11.82 | 5,000 | • | • |
| 89 gsm | 9 x 14 | 229 x 356 | 15.92 | 4,000 | • | |||
| 11 x 17 | 279 x 432 | 23.62 | 2,500 | • | • | |||
| 17 x 11 | 432 x 279 | 23.62 | 2,500 | • | • | |||
| 12 x 18 | 305 x 457 | 27.28 | 1,250 | • | ||||
| 70 lb. | 4.8 | 5.4 | 8.5 x 11 | 216 x 279 | 13.78 | 4,000 | • | • |
| 104 gsm | 11 x 17 | 229 x 356 | 27.56 | 2,000 | • | • | ||
| 17 x 11 | 279 x 432 | 27.56 | 2,000 | • | • | |||
| 12 x 18 | 432 x 279 | 31.84 | 1,000 | • | ||||
| 20.5 x 14.33 | 305 x 457 | 43.28 | 1,000 | • | ||||
| 80 lb. | 5.4 | 6.0 | 8.5 x 11 | 216 x 279 | 15.74 | 3,000 | • | |
| 118 gsm | 11 x 17 | 279 x 432 | 31.5 | 1,500 | • | |||
| 12 x 18 | 305 x 457 | 36.38 | 1,000 | • | ||||
| 20.5 x 14.33 | 521 x 364 | 49.46 | 1,000 | • | ||||
| Finch Opaque Digital Cover | 96 Brightness | ||||||||
| 65 lb. | 8.3 | 9.3 | 8.5 x 11 | 216 x 279 | 23.38 | 2,500 | • | • |
| 178 gsm | 17 x 11 | 432 x 279 | 46.76 | 1,250 | • | • | ||
| 80 lb. | 10.2 | 11.8 | 8.5 x 11 | 216 x 279 | 28.76 | 2,000 | • | • |
| 216 gsm | 17 x 11 | 432 x 279 | 57.52 | 1,000 | • | • | ||
| 18 x 12 | 457 x 305 | 66.44 | 500 | • | ||||
| 20.5 x 14.33 | 521 x 364 | 90.34 | 500 | • | ||||
| 100 lb. | 12.9 | 14.4 | 18 x 12 | 457 x 305 | 83.08 | 400 | • | |
| 270 gsm | 20.5 x 14.33 | 521 x 364 | 112.98 | 400 | • | |||











